Product Description
Bring style and comfort to your workout look with this Cinch Front Sports Bra from JoyLab™. This sports bra in a solid hue features a V-neck and cinched front detail for flattering flair. This stretchy moisture-wicking material with flat seams and soft jersey lining lends a comfortable fit that keeps you feeling great as you sweat, while the pullover style makes it easy to wear. You can pair with matching ruffled skorts, bike shorts or leggings to complete your activewear outfit.
JoyLab™: A movement that’s always in motion.
Product Highlights
- Cinched-front sports bra in solid color
- Soft, stretchy construction with flat seams
- Moisture-wicking fabric
- Athletic fit
- Pullover Style
Size Charts
| Size | Bust (in) | Underbust (in) | Waist (in) | Hip (in) | Bra Size | |
|---|---|---|---|---|---|---|
| XS | 0-2 | 33 – 34 | 27 – 28 | 26 – 27 | 35 – 36 | 32A, 32B |
| S | 4-6 | 35 – 36 | 28 – 30 | 28 – 29 | 37 – 38 | 32C, 34A, 34B, 36A |
| M | 8-10 | 37 – 38.5 | 30 – 32 | 30.5 – 32 | 39.5 – 41 | 34C, 34D, 36B, 36C, 38A, 38B |
| L | 12-14 | 40 – 41.5 | 33 – 34 | 34 – 36 | 42.5 – 44 | 38A, 38B, 36D, 38C, 38D, 40A, 40B, 40C, 42A |
| XL | 16 | 43.5 | 34 – 35 | 38 | 46 | 38DDD, 40D, 42B, 42C |
| XXL | 17 | 45.5 | 35 – 37 | 40.5 | 48 | 40DDD, 42D, 44C |
| 1X | 18 | 47.5 | 38 – 40 | 43 | 50.5 | 40DDD, 42DD, 44D, 46C |
| 2X | 20-22 | 49.5 – 51.5 | 41 – 44 | 45-47 | 52.5 – 55 | 42DDD, 44DD, 46D |
| 3X | 24-26 | 53.5 – 55.5 | 45 – 47 | 49 – 51 | 57 – 59.5 | 44DDD, 46DD |
| 4X | 28-30 | 57.5 – 59.5 | 49 – 51 | 53 – 55 | 62 – 64 | 46DDD, 48DD |



















Reviews
There are no reviews yet.