Product Description
Relaxed fit top with stretchy cool silk fabric, it can keep your body fresh even in the hot season.
Product Highlights
- Relaxed Fit
- Hooded Drawstring Top
Size Charts
| Size | Numeric Size | Bust(in) | Waist(in) | Hip(in) |
|---|---|---|---|---|
| XS | 0-2 | 33-34 | 26-27 | 35-36 |
| S | 4-6 | 35-36 | 28-29 | 37-38 |
| M | 8-10 | 37-38.5 | 30.5-32 | 39.5-41 |
| L | 12-14 | 40-41.5 | 34-36 | 43-44 |
| XL | 16 | 43.5 | 38 | 46 |

















Reviews
There are no reviews yet.